Paper | Title |
M1 | Opening Session |
M1-1 | Keynote Microwave Acoustic Wave Devices -Journey Through the Past to the Future Amelie Hagelauer (Fraunhofer EMFT & TU Munich) |
M2 | BAW components I |
M2-1 | Invited talk Polarization Inverted ScAlN Multilayer BAW Resonators (invited) Takahiko Yanagitani (Waseda University, Japan) |
M2-2 | Laterally Excited Bulk Acoustic Resonators With Convex Interdigital Electrodes Towards SHF Applications Zhiwei Wen (Wuhan University, China) et al. |
M2-3 | Double Mode Type BAW(DMB) Filter Based on ScAlN Multilayers SMR Using Polarization-Inversion or Intermediate-Electrodes Momoka Matsumura (Waseda University, Japan) et al. |
M2-4 | Ferroelectric Hysteresis Properties of Non-Doped AlN SMR Ayaka Hanai (University of Waseda & ZAIKEN, Japan) et al. |
M2-5 | Invited talk Demonstration of 8-Inch Thin-Film Sc0.3Al0.7N BAW Resonator With High Electromechanical Coupling Coefficient You Qian (Institute of Microelectronics, A*STAR, Singapore et al. |
M3 | BAW components II |
M3-1 | Invited talk On the Design of High Overtone BAW Resonators With Enhanced Power Handling Ventsislav Yantchev (Q-Arts Consulting Ltd., Bulgaria & Huawei Technologies Oy, Finland) et al. |
M3-2 | Neural Network Assisted 3D FBAR Modeling With Random Electrode Shapes Xi He (Shanghai University, China); Xing Haw Marvin Tan (Agency for Science Technology and Research, Singapore) et al. |
M3-3 | Wide-Band and High-Rejection RF Filters for 5G Applications Using BAW-On-Insulator Technology Ji Liang (Shenzhen Newsonic Technologies Co. Ltd, China) et al. |
M3-4 | SMR With Epitaxial Top and Bottom Metal Acoustic Bragg Reflectors as Thick Electrodes Misaki Tomioka (Waseda University, Japan) et al. |
M3-5 | Invited talk Nonlinear Distortion and Its Analysis on Radio Frequency Thin Film Bulk Acoustic Devices Masanori Ueda (TAIYO YUDEN CO LTD, Japan) et al. |
M4 | MEMS Resonators |
M4-1 | Phononic Crystal for Enhancement of MEMS Resonator Quality Factor Mohammed Awad Ahmed Mohammed (University of Electronic Science and Technology of China, China) et al. |
M4-2 | Multi-Stage Frames for Q-Enhancement in Piezoelectric MEMS Resonators Shuxian Wu (Fudan University, China) et al. |
M4-5 | A Lamb Wave Resonator With Trapezoidal Interdigitated Electrodes Xiang Chen (Wuhan University, China) et al. |
M4-4 | Analysis of Plate Acoustic Waves Resonance Properties Using Thin Plate of LiNbO3/SiC Noriyuki Watanabe (University of Yamanashi, Japan) et al. |
M4-5 | Development of Directly Bonded LiNbO3 Plates and Microfabricated Quartz Crystal Structures Ko-hei Sano (Waseda University & AGC Inc., Japan) et al. |
M3-5 | Horizontal Harmonics Mitigation in Thickness Shear A1 Mode Resonators Temesgen Bailie Workie (University of Electronic Science and Technology of China & Tiantong Ruihong Technology Co Ltd, China) et al. |
Monday Technical Sessions
Tuesday Technical Sessions
Paper | Title |
T1 | SAW Components and Modelling |
T1-1 | Invited talk High-Performance Wideband SAW Filters on LNOI Platform Weibiao Wang (SHOULDER Electronics Limited, China) et al. |
T1-2 | A Precise COM Model Parameter Extraction Method With Automated Curve-Fitting and Accuracy Verification Kuanmao Xu (Suzhou Shengxin Electronic Tech Ltd, China) et al. |
T1-3 | The Design of SAW Filters With CNN Modeling and Cuckoo Search (CS) Optimization Xuanying Hou (The Institute of Electromagnetics and Acoustics, China) |
T1-4 | Near 6-GHz Longitudinal Leaky SAW Filters With Spurious Mitigation on LiNbO3/SiO2/SiC Platform Peisen Liu (Tsinghua University, China) et al. |
T1-5 | Invited talk Wideband Longitudinal Leaky SAW Filter Implementation for Wi-Fi 7 Mijing Sun (School of Microelectronics, University of Science and Technology of China, China) et al. |
T2 | Poster Session |
T3 | SAW Components I |
T3-1 | Invited talk Multiplexer Design to Minimize Gamma Loading to Higher Frequency Filters Yiliu Wang (Skyworks Solutions, Inc., USA) et al. |
T3-2 | Synthesis of Wideband Filters Based on Acoustic Wave Transversal and Ladder Topologies Santi Cano (Universitat Autònoma de Barcelona (UAB), Spain) et al. |
T3-3 | Observation of Nonlinearity Induced by Transverse Modes in SAW Devices Based on 36ºYX-LiTaO3/SiO2/SiC Structure Baichuan Li (Southeast University, China) et al. |
T3-4 | Enhanced Electromechanical Coupling Near the Phase Boundary in Wurtzite (Mg, Zn)O and (Sc, Al)N Junjun Jia (Waseda University, Japan) et al. |
T3-5 | Invited talk SAW Filters Based on Composite Structure Xiaobing Chen (Huayuan Micro Electronic Technology Co., China) |
T4 | Exhibitor Session |
Wednesday Technical Sessions
Paper | Title |
W1 | SAW Components II |
W1-1 | Invited talk Imaging GHz Surface Acoustic Waves on a Phononic Crystal Island Oliver B. Wright (Osaka University & Hokkaido University, Japan) et al. |
W1-2 | Thin-Film Lithium Niobate on Insulator Surface Acoustic Wave Devices for 6G Centimeter Bands Tzu-Hsuan Hsu (The University of Texas at Austin, USA) et al. |
W1-3 | Study on Loss Mechanisms in I.H.P. SAW Assisted by Full-3D Hierarchical Cascading Technique Yiming Liu (University of Electronic Science and Technology of China, China) et al. |
W1-4 | POI Wafers for Sub-GHz Bandpass SAW Filters Sylvain J Ballandras (SOITEC SA, France) et al. |
W1-5 | Invited talk Frequency Hysteresis Compensation of a Miniature OCXO Using Resonator Temperature Output for Extending Holdover Performance Wan-Lin Hsieh (TXC Corporation, Taiwan) et al. |
W2 | Poster Session |
W3 | SAW Components III |
W3-1 | Influence of the Tilted IDT on Nonlinear Harmonic Signals in SAW Resonators on LiNbO3/SiO2/Si Structure Guangyao Lv (Shanghai Normal University, China) et al. |
W3-2 | Transverse Mode Suppression for Low Velocity SAW Resonator on Al/Pt/Low-Cut LT/Quartz Structure Hu Richeng (University of Electronic Science and Technology of China, China) et al. |
W3-3 | Use of Dielectric Stripes for Transverse Mode Suppression for Surface Acoustic Wave Resonators Fangyi Li (University of Electronic Science and Technology of China, China) et al. |
W3-4 | Transverse Mode Suppression for S0-Like SAW Mode Resonator Li Xinzhi (University of Electronic Science and Technology of China, China) et al. |
W4 | Closing Session |
W4-1 | Keynote Evolution of SAW and BAW Devices Using Thin LiTaO3 and LiNbO3 Shuji Tanaka (Tohoku University, Japan) et al. |